Thermoelectric multistage micro modules/ TECs designed for increased cooling capacity.

Position:Home / product / Thermoelectric multistage micro modules

Thermoelectric multistage micro modules/ TECs

Thermoelectric modules with increased cooling capacity.

Coolers mainly for sensors and detectors electronic cooling and temperature management.

These items are available with 2-stage, 3-stage, 4-stage configurations in cascade designs to meet a range of deep cooling applications. Multistage TECs provide higher ΔТ  than in comparison to single stage TEMs.

Cooling temperature difference ΔТ max 130°

2 stage and 3 stage  series Thermoelectric coolers STANDARD  PRODUCTS catalogue

No Series Type Drawing No dTmax Qmax Imax Umax ACR Dimension
K W A V Ohm H A B C D
122 Multi-Stage 2BXM04-10-15 HIST.121.00.07 98 0,25 0,6 1,4 1,87 3,7 2,4 2,4 5,8 4,8
123 2BXM06-10-10 HIST.121.00.21 93 0,38 1,26 0,8 0,5 3,45 3,2 3,2 4 4
124 2BXM06-15-41 HIST.121.00.44 100 1 0,83 3,6 3,48 4,7 6 6 8 8
125 2BXX04-0816-57 HIST.121.00.53 93 0.9-1.1 0.65-0.75 0.34-0.41 4-4.6 3,25 8 8 8 8
126 2BXM04-05-39 HIST.121.00.73 96 1,2 1,2 3,6 2,57 2,7 4,8 4,8 6,4 6,4
127 2BXM04-12-39 HIST.121.00.73-02 97 0,6 0,6 3,6 6 4,1 4,8 4,8 6,4 6,4
128 2BXM10-08-71 HIST.121.00.94 88,5 11,49 5,08 6,73 1,28 2,8 12 12 18 18
129 3BXSM04-05-71 HIST.121.00.25 112 0,86 1,1 5,9 4,52 5,2 6,2 6,2 6,2 6,2
130 3BXM06-08-24 HIST.121.00.76 117 0,4 1,6 2 1,1 4,6 2,5 2,5 6 6
131 3BXM04-10-76/TO8-11P12L HIST.121.00.125-01 110 0,56 0,5 5,1 10,53 4,3 7,6 7,6 8 8
132 3BXM06-05-24 HIST.121.00.76-03 113 0,7 2,6 1,7 0,73 3,75 2,5 2,5 6 6
133 3BXMX04-10-76/TO8-11P12L HIST.121.00.137-01 106 0,77 0,6 5,5 9,98 4 8 8 8 8


China sales: +86 18986609928 ScanQRCode