L- Series. Thermoelecrtic micro modules TECs. Represents the cross section between partickes above 0,6 mm.
Single stage modules TECs fits a wide range of applications such as cooling, thermal management and energy harvesting. Main coolers in LEDs applications.
Dimensions from 1x1 mm.
Cooling temperature difference up to Δmax 74°.
specification is given at 25C (298K), vacuum.
BXL and BXXL series Thermoelectric coolers STANDARD PRODUCTS catalogue| NO. | Series | Type | Drawing No | dTmax | Qmax | Imax | Umax | ACR | Dimension | ||||
| K | W | A | V | Ohm | H | A | B | C | D | ||||
| 116 | BXL | BXL07-04-127 | HIST.121.00.16 | 67 | 53 | 6 | 14,8 | 2,2 | 1,6 | 15 | 15 | 15 | 15 |
| 117 | BXL09-06-71 | HIST.121.00.17 | 70,5 | 33 | 6,4 | 8,1 | 1,1 | 3,3 | 20 | 20 | 20 | 20 | |
| 118 | BXL12-20-31 | HIST.121.00.42 | 68 | 7,9 | 3,5 | 3,45 | 0,87 | 3,1 | 20 | 20 | 20 | 20 | |
| 119 | BXL10-05-23 | HIST.121.00.105 | 70 | 16 | 9,2 | 2,8 | 0,23 | 1,1 | 12,3 | 10,2 | 12,3 | 10,2 | |
| 120 | BXL10-17-71/PO | HIST.121.00.141 | 71 | 16 | 3,1 | 8,6 | 2,64 | 2,8 | 17,5 | 19 | 19,2 | 19 | |
| 121 | BXXL | BXXL105-13-71 | HIST.121.00.15 | 69 | 21,4 | 4 | 8,1 | 1,71 | 3,3 | 18 | 18 | 18 | 18 |
